| Product Attribute | Attribute Value |
|---|---|
| Body Style | Rectangular |
| Connection Type | M12 5-Pin |
| Current, Peak | 16.7 A |
| Current, Switching | 100 mA |
| Dimensions | 9.80L x 5.00" W x 1.61" H (249.0mm x 127.0mm x 40.9mm) |
| Housing Material | Stainless Steel |
| IP Rating | IP67 ; IP68 ; IP69K |
| Light Source | Visible Red Laser |
| Maximum Operating Temperature | 50 C |
| Measurement Range | 0.025-0.5 m |
| Minimum Operating Temperature | -10 C |
| Mounting Type | M18 Threaded |
| Number of Outputs | 2 |
| Operating Temperature, Maximum | 50 C |
| Operating Temperature, Minimum | -10 C |
| Operation | Dark-ON/Light-ON |
| Output | NPN/PNP |
| Output Current | 50A@12V, 0.2A@5V A |
| Output Power | 802 W |
| Response Time | 1.5 ms |
| Sensing Mode | Background Suppression |
| Series | |
| Special Features | Adjustable Output ; Load Sharing ; Remote On-Off ; Remote Sense ; Standby Output |
| Supply Voltage | 10-30 VDC |
| Time, Turn-On Delay | 750 ms |
| Type | Reflective Sensors |
Overview
Banner's new Q4X laser sensor family is highly versatile and precise, and offers a reliable sensing range of 25 to 300 mm. The laser technology measures on a wide variety of target colors, materials, and surfaces. This versatile, rugged laser distance sensor offers superior performance and can detect sub-millimeter changes in distance. Discrete, analog (0-10 V or 4-20 mA), and clear object models are available.
Versatile, rugged laser distance sensors offering superior performance and capable of detecting sub-millimeter changes in distance.
Features:





